Which online degrees brands AI answers recommend
Every week we ask 200 buyer questions, the way people really ask them, and count which brands the answers name and which sites they cite.
- Week
- Week 41, Oct 5-11, 2026
- Updated
- Engines
- 3 of 3 published
- Market
- US market, asked from the US
Named most often
Western Governors University
in 38% of answers across the published engines
Top 10 brands, all engines
Share of answers that name the brand, across ChatGPT, Gemini, Google AI Overviews. The small figure is the change in points vs the previous week.
Is your brand in these answers?
Free check: how often ChatGPT, Gemini and Google AI Overviews name your brand next to the online degrees leader, which sites they cite, and whether AI crawlers can read your site. Instant for brands in this index.
Top 10 by engine
Each engine answers differently. The bar is the share of that engine's answers naming the brand; the thin line is the likely range (95%): ask the same questions again and the number would probably land inside it.
Gemini
Full table
| Brand | Named in | Range | Avg position | Share of voice | vs last week |
|---|---|---|---|---|---|
| Western Governors University | 252 / 598 (42%) | 38%-46% | 1.5 | 15.6% | n/a |
| Southern New Hampshire University | 143 / 598 (24%) | 21%-28% | 2.3 | 8.8% | n/a |
| ASU Online | 126 / 598 (21%) | 18%-25% | 2.9 | 7.8% | n/a |
| Purdue Global | 102 / 598 (17%) | 14%-20% | 3.0 | 6.3% | n/a |
| UF Online | 85 / 598 (14%) | 12%-17% | 2.7 | 5.3% | n/a |
| University of Maryland Global Campus | 83 / 598 (14%) | 11%-17% | 2.8 | 5.1% | n/a |
| Sophia Learning | 68 / 598 (11%) | 9%-14% | n/a | 4.2% | n/a |
| Study.com | 65 / 598 (11%) | 9%-14% | n/a | 4.0% | n/a |
| University of the People | 52 / 598 (9%) | 7%-11% | 3.2 | 3.2% | n/a |
| Penn State World Campus | 49 / 598 (8%) | 6%-11% | 2.9 | 3.0% | n/a |
Google AI Overviews
Full table
| Brand | Named in | Range | Avg position | Share of voice | vs last week |
|---|---|---|---|---|---|
| Western Governors University | 231 / 585 (39%) | 36%-44% | 1.9 | 16.3% | n/a |
| Southern New Hampshire University | 125 / 585 (21%) | 18%-25% | 3.2 | 8.8% | n/a |
| Purdue Global | 120 / 585 (21%) | 17%-24% | 3.3 | 8.5% | n/a |
| ASU Online | 95 / 585 (16%) | 13%-19% | 2.6 | 6.7% | n/a |
| UF Online | 75 / 585 (13%) | 10%-16% | 2.8 | 5.3% | n/a |
| Study.com | 64 / 585 (11%) | 9%-14% | 2.3 | 4.5% | n/a |
| University of Maryland Global Campus | 64 / 585 (11%) | 9%-14% | 3.4 | 4.5% | n/a |
| Sophia Learning | 60 / 585 (10%) | 8%-13% | 2.4 | 4.2% | n/a |
| University of the People | 56 / 585 (10%) | 7%-12% | 2.2 | 4.0% | n/a |
| Capella University | 39 / 585 (7%) | 5%-9% | 3.3 | 2.8% | n/a |
ChatGPT (search)
Full table
| Brand | Named in | Range | Avg position | Share of voice | vs last week |
|---|---|---|---|---|---|
| Western Governors University | 190 / 600 (32%) | 28%-36% | 2.2 | 15.6% | n/a |
| ASU Online | 129 / 600 (22%) | 18%-25% | 3.2 | 10.6% | n/a |
| Southern New Hampshire University | 106 / 600 (18%) | 15%-21% | 3.8 | 8.7% | n/a |
| University of Maryland Global Campus | 85 / 600 (14%) | 12%-17% | 3.1 | 7.0% | n/a |
| UF Online | 66 / 600 (11%) | 9%-14% | 2.6 | 5.4% | n/a |
| Purdue Global | 59 / 600 (10%) | 8%-12% | 3.3 | 4.8% | n/a |
| Liberty University | 49 / 600 (8%) | 6%-11% | 4.0 | 4.0% | n/a |
| Penn State World Campus | 44 / 600 (7%) | 6%-10% | 3.6 | 3.6% | n/a |
| Capella University | 34 / 600 (6%) | 4%-8% | 3.5 | 2.8% | n/a |
| University of the People | 34 / 600 (6%) | 4%-8% | 2.1 | 2.8% | n/a |
Which sites AI trusts
The 10 domains cited most often as sources in these answers, as a share of all citations. Brands rarely win on their own site: the answers lean on review sites, forums and media.
By engine
| Domain | Type | ChatGPT | Gemini | Google AI Overviews |
|---|---|---|---|---|
| openai.com | Other | 16.8% | n/a | n/a |
| google.com | Other | 16.3% | n/a | 0.1% |
| reddit.com | Forum | n/a | 6.8% | 8.2% |
| youtube.com | Video and other | n/a | 1.5% | 10.5% |
| research.com | Review site | 0.1% | 6.1% | 5.8% |
| wgu.edu | Brand site | 5.9% | 2.1% | 1.9% |
| uopeople.edu | Brand site | 1.3% | 2.9% | 1.6% |
| bestcolleges.com | Review site | 0.5% | 2.5% | 2.5% |
| onlineu.com | Review site | 0.5% | 3.1% | 1.9% |
| asu.edu | Brand site | 3.3% | 0.8% | 0.9% |
Weekly movers
The largest changes vs the previous week, from last week's share (hollow dot) to this week's. One week can be noise: a move is clear only when this week's range and last week's do not overlap.
First week: movers appear from the second published week.
About this week's data
- Prompts
- 200: 80 recommendation, 50 problem-led, 40 comparison, 30 price
- Market
- US market: buyer questions in US English, asked from the US. Asked 3 times this week on each engine.
- Collected
- Oct 6, 2026 to Oct 10, 2026
- Checked by hand
- 15 answers, 1 with errors
Brand names are reported as they appear in answers. How we collect and count: methodology. Spotted an error? Tell us. Data licensed CC BY 4.0.
We make every effort to find high-quality data sources, but this data comes from AI engine answers collected from the open web and we cannot guarantee its accuracy, completeness or reliability. Use it at your own risk.
Track AI answers yourself
Build your own AI visibility tracking
The SERP API returns Google results with the Google AI Overviews block and Google AI Mode answers as JSON. 5,000 free credits for 7 days, no card.
Other industries in the index
- Sales Intelligence Platforms
- SEO & Rank Tracking Software
- Help desk and AI customer service software
- Personal loans
- Project management software
- Cruise lines
- Email marketing software
- Business phone / VoIP / UCaaS
- Small business insurance
- Auto insurance
- CRM software
- Credit cards
- Pet insurance
- Small business banking & fintech
- Cell phone plans (carriers and MVNOs)
- Home security systems
- Mattresses and sleep (DTC)
- Ecommerce platforms
- Coffee & espresso machines
- Home gym and connected fitness equipment
- Major home appliances
- Online learning, bootcamps and language apps
- Running shoes and athletic footwear
- Test prep (SAT, LSAT, MCAT, bar)
- VPNs
- Web hosting
- HR, payroll & PEO
- Small business accounting software
- Life insurance
- Eyewear and contact lenses online
- Website builders
- All industries